|  |
Fox Jag-Warrior Invitational |
John Paul Sauer | 1st |
Hoyt Shaw | 1st |
Kadon Shaw | 1st |
Kamden Gerhardt | 2nd |
Blake Hager | 2nd |
JP Martin | 2nd |
Caleb Schlick | 2nd |
Eric Harmon | 3rd |
Dalton Hottes | 3rd |
Gavin Martin | 3rd |
Blake Mahlandt | 4th |
| |
OFallon (IL) Panther Pummel |
Caleb Schlick | 1st |
Hoyt Shaw | 2nd |
Blake Mahlandt | 3rd |
John Paul Sauer | 3rd |
Dalton Hottes | 4th |
| |
Ste. Genevieve Youth |
Blake Hager | 1st |
Dalton Hottes | 1st |
Matthew May | 1st |
Kadon Shaw | 1st |
Craig Aufdenberg | 2nd |
Tyler Beyatte | 2nd |
Gavin Martin | 2nd |
Kamden Gerhardt | 3rd |
Caleb Schlick | 3rd |
Hoyt Shaw | 3rd |
Drake Stewart | 3rd |
| |
Parker King Memorial Tomahawk Challenge |
Tyler Beyatte | 1st |
Braylen Forester | 1st |
Kamden Gerhardt | 1st |
Gavin Martin | 1st |
JP Martin | 1st |
John Paul Sauer | 1st |
Kadon Shaw | 1st |
Blake Hager | 2nd |
Eric Harmon | 2nd |
Dalton Hottes | 2nd |
Jackson Lee | 2nd |
Blake Mahlandt | 2nd |
Camden Schlick | 2nd |
Hoyt Shaw | 2nd |
Craig Aufdenberg | 3rd |
| |
AAU Ozark Championship |
Tyler Beyatte | 1st |
Colby Davis | 1st |
Tyler Fischer | 1st |
Craig Aufdenberg | 2nd |
Blake Hager | 3rd |
John Paul Sauer | 3rd |
Eric Harmon | 6th |
Caleb Schlick | 6th |
| |
AAU MO Challenge (Blue) |
Tyler Beyatte | 1st |
Colby Davis | 1st |
Tyler Fischer | 1st |
Eric Harmon | 1st |
John Paul Sauer | 1st |
Blake Hager | 2nd |
Nicholas Heisserer | 4th |
Caleb Schlick | 4th |
Camden Schlick | 5th |
Craig Aufdenberg | 6th |
Kadon Shaw | 6th |
| |
Hawk Brawl |
Tyler Fischer | 1st |
John Paul Sauer | 1st |
Tyler Beyatte | 2nd |
Braylen Forester | 2nd |
Eric Harmon | 3rd |
Noah May | 3rd |
Caleb Schlick | 3rd |
Camden Schlick | 3rd |
Hoyt Shaw | 3rd |
Blake Hager | 5th |
| |
Highland Howl |
Rawley Evans | 1st |
Dalton Hottes | 2nd |
Caleb Schlick | 2nd |
Hoyt Shaw | 2nd |
Kadon Shaw | 2nd |
Kamden Gerhardt | 3rd |
Gavin Martin | 3rd |
JP Martin | 3rd |
Matthew May | 3rd |
Camden Schlick | 3rd |
Noah May | 4th |
| |
Edwardsville Open |
Rawley Evans | 1st |
Tyler Fischer | 1st |
Braylen Forester | 1st |
Kamden Gerhardt | 1st |
JP Martin | 1st |
Griffin Parsons | 1st |
Caleb Schlick | 1st |
Camden Schlick | 1st |
Hoyt Shaw | 1st |
Tyler Beyatte | 2nd |
Noah May | 2nd |
Gavin Martin | 3rd |
Matthew May | 3rd |
Kadon Shaw | 3rd |
Dalton Hottes | 4th |
Blake Hager | 5th |
| |
AAU Union Jr. Wildcats |
Riley Penny | 3rd |
| |
Bethalto Bulls Tournament |
Blake Mahlandt | 1st |
Gavin Martin | 2nd |
Camden Schlick | 2nd |
Rawley Evans | 3rd |
Dalton Hottes | 3rd |
Hoyt Shaw | 3rd |
JP Martin | 4th |
Braylen Forester | 5th |
Jackson Lee | 5th |
Matthew May | 5th |
Noah May | 5th |
Griffin Parsons | 5th |
Riley Penny | 5th |
Caleb Schlick | 6th |